Light Dependent Resistor
1、Plastic cover Big Size Photoresistor(LDR)
A photoresistor can be applied in light-sensitive detector circuits and light-activated and dark-activated switching circuits acting as a resistance semiconductor. In the dark, a photoresistor can have a resistance as high as several megaohms (MΩ), while in the light, a photoresistor can have a resistance as low as a few hundred ohms. If incident light on a photoresistor exceeds a certain frequency, photons absorbed by the semiconductor give bound electrons enough energy to jump into the conduction band. The resulting free electrons (and their hole partners) conduct electricity, thereby lowering resistance. The resistance range and sensitivity of a photoresistor can substantially differ among dissimilar devices. Moreover, unique photoresistors may react substantially differently to photons within certain wavelength bands. The diameter of big size plastic cover LDR can be 12-20mm.
2、Metal Sealed Photoresistor(LDR)
Hermetically sealed metal photoresistor are a special photoresistor set in an airtight environment with a special metal and glass window. The closed environment is filled with nitrogen, which completely isolates the photoresistor from the outside world, thus effectively extending its life cycle. It is broadly applied in high/low temperature, high humidity, acid, alkali and ultraviolet environments.SICUBE has the ability to make all kinds of metal sealed photoresitor(LDRs).7mm metal photoresistor is the most popular one in the market.
3、CdS PhotoCell(LDR)
CdS photoresistor (also known as a light-dependent resistor, LDR, or photo-conductive cell) is a passive component that decreases resistance with respect to receiving luminosity (light) on the component's sensitive surface. The resistance of a photoresistor decreases with increase in incident light intensity; in other words, it exhibits photoconductivity.
Specification:
Model | Dia(mm) | V max(V DC) | P max(mW) | Ambient Temp | Spectral Peak | Photo Resistance | Dark Resistance | r | Response Time | |||
(nm) | 10Lux(kΩ) | (MΩ) | Rise Time | Decay Time | ||||||||
GL4526 | 4 | 150 | 50 | -30-70 | 540 | 5-10 | 0.5 | 0.6 | 30 | 30 | ||
GL4537 | 150 | 50 | -30-70 | 540 | 8-20 | 2 | 0.7 | 30 | 30 | |||
GL4548 | 150 | 50 | -30-70 | 540 | 45-140 | 5 | 0.8 | 30 | 30 | |||
GL5516 | 5 | 150 | 90 | -30-70 | 540 | 5-10 | 0.2 | 0.6 | 30 | 30 | ||
GL5528 | 150 | 100 | -30-70 | 540 | 8-20 | 1 | 0.7 | 20 | 30 | |||
GL5537 | 150 | 100 | -30-70 | 540 | 18-50 | 2 | 0.7 | 20 | 30 | |||
GL5539 | 150 | 100 | -30-70 | 540 | 30-90 | 5 | 0.8 | 20 | 30 | |||
GL5549 | 150 | 100 | -30-70 | 540 | 45-140 | 10 | 0.8 | 20 | 30 | |||
GL5616d | 150 | 100 | -30-70 | 560 | 5-10 | 1 | 0.6 | 30 | 30 | |||
GL5626d | 150 | 100 | -30-70 | 560 | 8-20 | 2 | 0.6 | 20 | 30 | |||
GL5637d | 150 | 100 | -30-70 | 560 | 18-50 | 5 | 0.7 | 20 | 30 | |||
GL5639d | 150 | 100 | -30-70 | 560 | 30-90 | 8 | 0.8 | 20 | 30 | |||
GL5649d | 150 | 100 | -30-70 | 560 | 50-160 | 20 | 0.8 | 20 | 30 | |||
GL5526F | 5 | 150 | 100 | -30-70 | 540 | 8-20 | 0.5 | 0.6 | 30 | 30 | ||
GL5537F | 150 | 100 | -30-70 | 540 | 18-50 | 1 | 0.7 | 30 | 30 | |||
GL5549F | 150 | 100 | -30-70 | 540 | 45-140 | 5 | 0.8 | 30 | 30 | |||
GL7516 | 7 | 150 | 100 | -30-70 | 560 | 4-10 | 0.5 | 0.6 | 30 | 30 | ||
GL7528 | 150 | 150 | -30-70 | 560 | 8-20 | 2 | 0.7 | 30 | 30 | |||
GL7638 | 150 | 150 | -30-70 | 560 | 18-50 | 5 | 0.8 | 30 | 30 | |||
GL7649 | 150 | 150 | -30-70 | 560 | 45-140 | 10 | 0.8 | 30 | 30 | |||
GL12528 | 12 | 250 | 200 | -30-70 | 560 | 8-20 | 2 | 0.6 | 30 | 30 | ||
GL12537 | 250 | 200 | -30-70 | 560 | 18-50 | 5 | 0.7 | 30 | 30 | |||
GL12549 | 250 | 200 | -30-70 | 560 | 45-140 | 10 | 0.8 | 30 | 30 | |||
GL20528 | 20 | 500 | 500 | -30-70 | 560 | 8-20 | 2 | 0.6 | 30 | 30 | ||
GL20537 | 500 | 500 | -30-70 | 560 | 18-50 | 5 | 0.7 | 30 | 30 | |||
GL20549 | 500 | 500 | -30-70 | 560 | 45-140 | 10 | 0.8 | 30 | 30 |
More info,please contact info@si-cube.com